Sports Home | Sherborne Preparatory School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | For | Against | Difference |
---|---|---|---|---|---|---|
3 | 1 | 0 | 2 | 4 | 11 | -7 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Wednesday 14 Sep 2022 | Home ![]() | Wells Cathedral School![]() | tbc - | Details | ![]() | ||
13:30 Saturday 17 Sep 2022 | Away ![]() | ![]() | Perrott Hill School![]() ![]() | tbc - | Details | ![]() | |
14:45 Wednesday 28 Sep 2022 | Away ![]() | ![]() ![]() | Sandroyd![]() ![]() | Lost 0-6 | Details | ![]() | |
13:30 Saturday 01 Oct 2022 | Home ![]() | ![]() | Perrott Hill School![]() ![]() | tbc - | Details | ![]() | |
14:30 Wednesday 05 Oct 2022 | Away ![]() | Queen's College, Taunton![]() | tbc - | Details | ![]() | ||
13:45 Saturday 08 Oct 2022 | Home ![]() | ![]() | Hazlegrove School![]() ![]() | tbc - | Details | ![]() | |
14:30 Wednesday 12 Oct 2022 | Home ![]() | Taunton School![]() | tbc - | Details | ![]() | ||
14:30 Wednesday 02 Nov 2022 | Home ![]() | ![]() ![]() | Castle Court Preparatory School![]() ![]() | tbc - | Details | ![]() | |
14:15 Saturday 05 Nov 2022 | Away ![]() | All Hallows School![]() | tbc - | Details | ![]() | ||
14:00 Wednesday 09 Nov 2022 | Away ![]() | ![]() | Clayesmore School![]() ![]() | tbc - | Details | ![]() | |
14:30 Wednesday 16 Nov 2022 | Away ![]() | ![]() ![]() | Dumpton School![]() ![]() | See report - | Friendly | Details | ![]() |
13:45 Saturday 26 Nov 2022 | Away ![]() | ![]() ![]() | Port Regis School![]() ![]() | Lost 1-3 | Friendly | Details | ![]() |
14:15 Wednesday 30 Nov 2022 | Away ![]() | ![]() ![]() | Sherborne Girls![]() ![]() | Won 3-2 | Details | ![]() | |
14:30 Wednesday 07 Dec 2022 | Away ![]() | ![]() ![]() | Taunton School![]() ![]() | tbc - | Details | ![]() | |
Hockey Sevens Fixture List: Girls - 2nd Team 2022/23
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Girls - 2nd Team 2022/23 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1262738