Sports Home | Sherborne Preparatory School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | Boys-U13A | ![]() ![]() | 3-0 | ![]() ![]() | Castle Court Preparatory School | Away ![]() | Details | ![]() ![]() |
14:00 | Boys-U13B | ![]() ![]() | 0-1 | Bryanston School | Home ![]() | Details | ![]() | |
14:15 | Boys-U13C | ![]() ![]() | See Details | ![]() | Sunninghill Preparatory School | Away ![]() | Details | ![]() |
15:00 | Boys-U12A | ![]() ![]() | 0-1 | ![]() | Sunninghill Preparatory School | Away ![]() | Details | ![]() |
14:15 | Boys-U12B | ![]() ![]() | v | Bryanston School | Home ![]() | Details | ![]() | |
14:15 | Boys-U11A | ![]() ![]() | v | ![]() ![]() | Bryanston School | Home ![]() | Details | ![]() |
14:00 | Boys-U10A | ![]() ![]() | v | Bryanston School | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | Girls-1st Team | ![]() ![]() | v | ![]() ![]() | Bryanston School | Away ![]() | Details | ![]() |
14:15 | Girls-2nd Team | ![]() ![]() | 9-8 | Bryanston School | Away ![]() | Details | ![]() | |
14:15 | Girls-U11A | ![]() ![]() | 2-3 | ![]() ![]() | Bryanston School | Home ![]() | Details | ![]() |
14:15 | Girls-U11B | ![]() ![]() | v | ![]() ![]() | Bryanston School | Home ![]() | Details | ![]() |
14:00 | Girls-U10A | ![]() ![]() | v | Bryanston School | Home ![]() | Details | ![]() |
There are no training sessions today.
There are no other events taking place today.