Sports Home | Sherborne Preparatory School |
Login |
|
![]() |
Time | Event Title | Venue | Type | |
---|---|---|---|---|
14:00 | King's Bruton Athletics | King's School Bruton, Somerset, BA10 0ED | Race | More Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:15 | Girls-1st Team | v | Sherborne Girls | Home ![]() | Details | ![]() | ||
14:15 | Boys-2nd Team | Canc | Cancelled Sunninghill Preparatory School | Home ![]() | Details | |||
14:15 | Girls-2nd Team | v | Sherborne Girls | Home ![]() | Details | ![]() | ||
14:15 | Boys-3rd Team | v | Hazlegrove School | Home ![]() | Details | ![]() | ||
14:15 | Boys-4th Team | v | Hazlegrove School | Home ![]() | Details | ![]() | ||
14:15 | Boys-U11A | v | Hazlegrove School | Away ![]() | Details | ![]() | ||
14:15 | Girls-U11A | v | Sherborne Girls Girls-U12A | Away ![]() | Details | ![]() | ||
14:15 | Boys-U11B | v | Hazlegrove School | Away ![]() | Details | ![]() | ||
14:15 | Boys-U11C | v | Hazlegrove School | Away ![]() | Details | ![]() |
There are no training sessions today.
There are no other events taking place today.