Sports Home | Sherborne Preparatory School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | Boys 1st Team | v | All Hallows School | Home ![]() | Details | |||
13:45 | Girls-1st Team | v | All Hallows School | Home ![]() | Details | |||
14:00 | Boys-2nd Team | v | All Hallows School | Away ![]() | Details | |||
13:45 | Girls-2nd Team | v | All Hallows School | Home ![]() | Details | |||
14:00 | Boys-3rd Team | v | All Hallows School | Away ![]() | Details | |||
14:00 | Boys-U11A | v | All Hallows School | Home ![]() | Details | |||
14:45 | Girls-U11A | v | All Hallows School | Home ![]() | Details | |||
14:00 | Boys-U11B | v | All Hallows School | Home ![]() | Details | ![]() | ||
14:00 | Boys-U11C | v | All Hallows School | Home ![]() | Details | ![]() | ||
14:45 | Girls-U11B | v | All Hallows School | Away ![]() | Details |
There are no training sessions today.
There are no other events taking place today.